Schedule Adjusted Standings

Actual League Standings

Adjusted
Rank

Franchise
Adjusted Record
VP
  Interpolated Record  
PF
  Season
Rank
(W-L-T)   (W-L-T)    
1 Mooners 97-54-3 197   9-5   577   3
2 Goons 90-62-2 182   8-5-1   586   4
3 Gryph's Hellhound 87-66-1 175   8-6   556   8
4 Yorktown Strutters 87-67 174   8-6   545   2
5 Grid Iron Assassin 82-72 164   7-7   575   1
6 Capt. Mau's Voodoo Crew 78-72-4 160   7-6-1   513   5
7 Jameis Wins-A-ton 78-75-1 157   7-7   511   6
8 Fear the Eyebrows 78-76 156   7-7   515   9
9 The Bradley Bunch 76-75-3 155   7-7   482   7
10 The Great Cornholios 59-92-3 121   5-8-1   445   10
11 Two-Fisted Sloppers 56-94-4 116   5-8-1   449   12
12 Sofa King 43-106-5 91   3-9-2   396   11

Schedule Adjusted Standings are calculated by matching every team in the league against every other team in the league for every week of the season. For each week in the season, a team plays against all of the other 11 teams. The highest scoring team for one week gets an 11-0 record while the lowest scoring team of the week gets an 0-11 record (assuming there are no ties).