☰
Schedule Adjusted Standings

Actual League Standings

Adjusted
Rank

Franchise
Adjusted Record
VP
  Interpolated Record  
PF
  Season
Rank
(W-L-T)   (W-L-T)    
1 Goons 43-23-11 97   3-1-3   262   2
2 Grid Iron Assassin 41-25-11 93   3-1-3   234   6
3 Yorktown Strutters 35-29-13 83   2-1-4   238   4
4 Gryph's Hellhounds 34-31-12 80   2-2-3   244   3
5 The Bradley Bunch 30-33-14 74   1-2-4   221   9
6 Capt. Mau's Voodoo Crew 31-34-12 74   2-2-3   221   5
7 Fear the Eyebrows 30-33-14 74   1-2-4   220   8
8 Sofa King 31-35-11 73   2-2-3   236   6
9 Two-Fisted Sloppers 30-35-12 72   2-2-3   209   11
10 Jameis Wins-A-ton 28-34-15 71   1-2-4   224   1
11 The Great Cornholios 27-36-14 68   1-2-4   211   10
12 Mooners 26-38-13 65   1-2-4   206   12

Schedule Adjusted Standings are calculated by matching every team in the league against every other team in the league for every week of the season. For each week in the season, a team plays against all of the other 11 teams. The highest scoring team for one week gets an 11-0 record while the lowest scoring team of the week gets an 0-11 record (assuming there are no ties).