Schedule Adjusted Results
See any franchise's record (left column) using another franchise's schedule (top row).
Click a cell in the table to get the game-by-game results using the selected franchise.
Click a franchise name in the left column or top row to highlight a column or row.
|
Using this franchise schedule: |
James Wins-A-ton | Fear the Eyebrows | Two-Fisted Sloppers | Mooners | Fourth and Long | Grid Iron Assassin | The Great Cornholios | Goons | Yorktown Strutters | Capt. Mau's Voodoo Crew | Sofa King | The Bradley Bunch | James Wins-A-ton | 2-12 | 4-10 | 5-9 | 1-12-1 | 0-14 | 6-7-1 | 6-8 | 2-12 | 3-11 | 5-9 | 4-10 | 2-12 | Fear the Eyebrows | 7-7 | 7-7 | 10-4 | 6-8 | 5-8-1 | 8-6 | 6-8 | 7-7 | 7-7 | 8-6 | 11-3 | 7-7 | Two-Fisted Sloppers | 11-3 | 14-0 | 11-3 | 9-4-1 | 8-6 | 12-2 | 8-6 | 7-7 | 9-5 | 11-3 | 9-5 | 10-4 | Mooners | 5-9 | 7-7 | 10-4 | 6-8 | 5-8-1 | 8-6 | 7-7 | 6-8 | 5-8-1 | 6-6-2 | 7-7 | 7-7 | Fourth and Long | 5-9 | 5-9 | 7-7 | 4-10 | 3-11 | 8-6 | 7-7 | 4-10 | 8-5-1 | 4-10 | 6-8 | 6-8 | Grid Iron Assassin | 6-8 | 7-7 | 9-5 | 5-9 | 4-10 | 9-5 | 6-8 | 5-9 | 5-6-3 | 6-7-1 | 8-6 | 7-7 | The Great Cornholios | 7-6-1 | 7-6-1 | 10-4 | 7-7 | 4-10 | 9-5 | 7-7 | 4-9-1 | 9-5 | 9-5 | 6-7-1 | 9-5 | Goons | 6-7-1 | 6-7-1 | 9-5 | 7-7 | 6-8 | 10-4 | 5-9 | 7-7 | 6-7-1 | 4-9-1 | 6-8 | 7-7 | Yorktown Strutters | 7-7 | 7-7 | 12-1-1 | 6-8 | 5-9 | 10-4 | 6-8 | 6-7-1 | 7-7 | 8-6 | 6-8 | 6-7-1 | Capt. Mau's Voodoo Crew | 9-5 | 11-3 | 12-2 | 8-6 | 9-5 | 11-2-1 | 7-7 | 10-4 | 9-5 | 10-4 | 9-4-1 | 8-6 | Sofa King | 5-8-1 | 5-8-1 | 7-7 | 4-10 | 3-10-1 | 9-5 | 5-9 | 4-7-3 | 6-7-1 | 5-9 | 7-7 | 6-8 | The Bradley Bunch | 7-6-1 | 7-7 | 7-7 | 4-10 | 4-9-1 | 11-3 | 5-7-2 | 7-7 | 9-5 | 8-5-1 | 9-5 | 8-6 | James Wins-A-ton Record using James Wins-A-ton Schedule | Week | Opponent | Result |
---|
1 | Fear the Eyebrows | Win 30 - 27 |
---|
2 | Two-Fisted Sloppers | Loss 20 - 34 |
---|
3 | Mooners | Loss 29 - 43 |
---|
4 | The Great Cornholios | Loss 17 - 35 |
---|
5 | Goons | Loss 11 - 48 |
---|
6 | Fourth and Long | Loss 43 - 47 |
---|
7 | Grid Iron Assassin | Loss 8 - 40 |
---|
8 | Sofa King | Win 38 - 22 |
---|
9 | The Bradley Bunch | Loss 35 - 42 |
---|
10 | Yorktown Strutters | Loss 26 - 45 |
---|
11 | Capt. Mau's Voodoo Crew | Loss 33 - 74 |
---|
12 | Fear the Eyebrows | Loss 28 - 43 |
---|
13 | Mooners | Loss 29 - 32 |
---|
14 | Two-Fisted Sloppers | Loss 11 - 36 |
---|
Close |
---|
James Wins-A-ton Record using Fear the Eyebrows Schedule | Week | Opponent | Result |
---|
1 | Fear the Eyebrows | Win 30 - 27 |
---|
2 | Mooners | Loss 20 - 28 |
---|
3 | Two-Fisted Sloppers | Loss 29 - 58 |
---|
4 | Goons | Loss 17 - 20 |
---|
5 | The Great Cornholios | Loss 11 - 48 |
---|
6 | Grid Iron Assassin | Win 43 - 35 |
---|
7 | Fourth and Long | Loss 8 - 14 |
---|
8 | The Bradley Bunch | Win 38 - 32 |
---|
9 | Sofa King | Win 35 - 23 |
---|
10 | Capt. Mau's Voodoo Crew | Loss 26 - 44 |
---|
11 | Yorktown Strutters | Loss 33 - 44 |
---|
12 | Fear the Eyebrows | Loss 28 - 43 |
---|
13 | Two-Fisted Sloppers | Loss 29 - 54 |
---|
14 | Mooners | Loss 11 - 34 |
---|
Close |
---|
James Wins-A-ton Record using Two-Fisted Sloppers Schedule | Week | Opponent | Result |
---|
1 | Mooners | Win 30 - 24 |
---|
2 | Two-Fisted Sloppers | Loss 20 - 34 |
---|
3 | Fear the Eyebrows | Win 29 - 24 |
---|
4 | Yorktown Strutters | Loss 17 - 39 |
---|
5 | Capt. Mau's Voodoo Crew | Loss 11 - 19 |
---|
6 | Sofa King | Win 43 - 21 |
---|
7 | The Bradley Bunch | Loss 8 - 33 |
---|
8 | The Great Cornholios | Win 38 - 36 |
---|
9 | Goons | Loss 35 - 51 |
---|
10 | Fourth and Long | Loss 26 - 27 |
---|
11 | Grid Iron Assassin | Loss 33 - 38 |
---|
12 | Mooners | Win 28 - 27 |
---|
13 | Fear the Eyebrows | Loss 29 - 31 |
---|
14 | Two-Fisted Sloppers | Loss 11 - 36 |
---|
Close |
---|
James Wins-A-ton Record using Mooners Schedule | Week | Opponent | Result |
---|
1 | Two-Fisted Sloppers | Loss 30 - 34 |
---|
2 | Fear the Eyebrows | Loss 20 - 24 |
---|
3 | Mooners | Loss 29 - 43 |
---|
4 | Capt. Mau's Voodoo Crew | Loss 17 - 48 |
---|
5 | Yorktown Strutters | Loss 11 - 38 |
---|
6 | The Bradley Bunch | Loss 43 - 63 |
---|
7 | Sofa King | Loss 8 - 45 |
---|
8 | Goons | Loss 38 - 63 |
---|
9 | The Great Cornholios | Loss 35 - 48 |
---|
10 | Grid Iron Assassin | Tie 26 - 26 |
---|
11 | Fourth and Long | Win 33 - 30 |
---|
12 | Two-Fisted Sloppers | Loss 28 - 42 |
---|
13 | Mooners | Loss 29 - 32 |
---|
14 | Fear the Eyebrows | Loss 11 - 65 |
---|
Close |
---|
James Wins-A-ton Record using Fourth and Long Schedule | Week | Opponent | Result |
---|
1 | Grid Iron Assassin | Loss 30 - 35 |
---|
2 | The Great Cornholios | Loss 20 - 46 |
---|
3 | Goons | Loss 29 - 43 |
---|
4 | Sofa King | Loss 17 - 40 |
---|
5 | The Bradley Bunch | Loss 11 - 18 |
---|
6 | Fourth and Long | Loss 43 - 47 |
---|
7 | Fear the Eyebrows | Loss 8 - 41 |
---|
8 | Yorktown Strutters | Loss 38 - 60 |
---|
9 | Capt. Mau's Voodoo Crew | Loss 35 - 56 |
---|
10 | Two-Fisted Sloppers | Loss 26 - 81 |
---|
11 | Mooners | Loss 33 - 50 |
---|
12 | Grid Iron Assassin | Loss 28 - 34 |
---|
13 | Goons | Loss 29 - 56 |
---|
14 | The Great Cornholios | Loss 11 - 23 |
---|
Close |
---|
James Wins-A-ton Record using Grid Iron Assassin Schedule | Week | Opponent | Result |
---|
1 | Fourth and Long | Win 30 - 25 |
---|
2 | Goons | Loss 20 - 37 |
---|
3 | The Great Cornholios | Loss 29 - 42 |
---|
4 | The Bradley Bunch | Tie 17 - 17 |
---|
5 | Sofa King | Win 11 - 10 |
---|
6 | Fear the Eyebrows | Win 43 - 20 |
---|
7 | Grid Iron Assassin | Loss 8 - 40 |
---|
8 | Capt. Mau's Voodoo Crew | Loss 38 - 58 |
---|
9 | Yorktown Strutters | Win 35 - 22 |
---|
10 | Mooners | Win 26 - 22 |
---|
11 | Two-Fisted Sloppers | Loss 33 - 60 |
---|
12 | Fourth and Long | Win 28 - 10 |
---|
13 | The Great Cornholios | Loss 29 - 37 |
---|
14 | Goons | Loss 11 - 24 |
---|
Close |
---|
James Wins-A-ton Record using The Great Cornholios Schedule | Week | Opponent | Result |
---|
1 | Goons | Win 30 - 14 |
---|
2 | Fourth and Long | Loss 20 - 40 |
---|
3 | Grid Iron Assassin | Win 29 - 28 |
---|
4 | The Great Cornholios | Loss 17 - 35 |
---|
5 | Fear the Eyebrows | Loss 11 - 52 |
---|
6 | Yorktown Strutters | Win 43 - 31 |
---|
7 | Capt. Mau's Voodoo Crew | Loss 8 - 53 |
---|
8 | Two-Fisted Sloppers | Win 38 - 34 |
---|
9 | Mooners | Loss 35 - 77 |
---|
10 | Sofa King | Win 26 - 25 |
---|
11 | The Bradley Bunch | Win 33 - 28 |
---|
12 | Goons | Loss 28 - 66 |
---|
13 | Grid Iron Assassin | Loss 29 - 53 |
---|
14 | Fourth and Long | Loss 11 - 46 |
---|
Close |
---|
James Wins-A-ton Record using Goons Schedule | Week | Opponent | Result |
---|
1 | The Great Cornholios | Loss 30 - 55 |
---|
2 | Grid Iron Assassin | Loss 20 - 22 |
---|
3 | Fourth and Long | Win 29 - 16 |
---|
4 | Fear the Eyebrows | Loss 17 - 40 |
---|
5 | Goons | Loss 11 - 48 |
---|
6 | Capt. Mau's Voodoo Crew | Loss 43 - 57 |
---|
7 | Yorktown Strutters | Loss 8 - 42 |
---|
8 | Mooners | Loss 38 - 56 |
---|
9 | Two-Fisted Sloppers | Loss 35 - 48 |
---|
10 | The Bradley Bunch | Win 26 - 25 |
---|
11 | Sofa King | Loss 33 - 44 |
---|
12 | The Great Cornholios | Loss 28 - 58 |
---|
13 | Fourth and Long | Loss 29 - 49 |
---|
14 | Grid Iron Assassin | Loss 11 - 43 |
---|
Close |
---|
James Wins-A-ton Record using Yorktown Strutters Schedule | Week | Opponent | Result |
---|
1 | Capt. Mau's Voodoo Crew | Loss 30 - 43 |
---|
2 | Sofa King | Loss 20 - 35 |
---|
3 | The Bradley Bunch | Loss 29 - 43 |
---|
4 | Two-Fisted Sloppers | Loss 17 - 32 |
---|
5 | Mooners | Loss 11 - 24 |
---|
6 | The Great Cornholios | Win 43 - 35 |
---|
7 | Goons | Loss 8 - 25 |
---|
8 | Fourth and Long | Loss 38 - 40 |
---|
9 | Grid Iron Assassin | Win 35 - 15 |
---|
10 | Yorktown Strutters | Loss 26 - 45 |
---|
11 | Fear the Eyebrows | Win 33 - 20 |
---|
12 | Capt. Mau's Voodoo Crew | Loss 28 - 37 |
---|
13 | The Bradley Bunch | Loss 29 - 44 |
---|
14 | Sofa King | Loss 11 - 43 |
---|
Close |
---|
James Wins-A-ton Record using Capt. Mau's Voodoo Crew Schedule | Week | Opponent | Result |
---|
1 | Yorktown Strutters | Loss 30 - 40 |
---|
2 | The Bradley Bunch | Loss 20 - 41 |
---|
3 | Sofa King | Loss 29 - 43 |
---|
4 | Mooners | Loss 17 - 27 |
---|
5 | Two-Fisted Sloppers | Loss 11 - 51 |
---|
6 | Goons | Win 43 - 25 |
---|
7 | The Great Cornholios | Loss 8 - 29 |
---|
8 | Grid Iron Assassin | Win 38 - 33 |
---|
9 | Fourth and Long | Win 35 - 15 |
---|
10 | Fear the Eyebrows | Loss 26 - 34 |
---|
11 | Capt. Mau's Voodoo Crew | Loss 33 - 74 |
---|
12 | Yorktown Strutters | Win 28 - 27 |
---|
13 | Sofa King | Win 29 - 22 |
---|
14 | The Bradley Bunch | Loss 11 - 63 |
---|
Close |
---|
James Wins-A-ton Record using Sofa King Schedule | Week | Opponent | Result |
---|
1 | The Bradley Bunch | Loss 30 - 56 |
---|
2 | Yorktown Strutters | Loss 20 - 23 |
---|
3 | Capt. Mau's Voodoo Crew | Win 29 - 18 |
---|
4 | Fourth and Long | Loss 17 - 34 |
---|
5 | Grid Iron Assassin | Loss 11 - 46 |
---|
6 | Two-Fisted Sloppers | Loss 43 - 52 |
---|
7 | Mooners | Loss 8 - 37 |
---|
8 | Sofa King | Win 38 - 22 |
---|
9 | Fear the Eyebrows | Loss 35 - 57 |
---|
10 | The Great Cornholios | Win 26 - 16 |
---|
11 | Goons | Win 33 - 7 |
---|
12 | The Bradley Bunch | Loss 28 - 36 |
---|
13 | Capt. Mau's Voodoo Crew | Loss 29 - 37 |
---|
14 | Yorktown Strutters | Loss 11 - 38 |
---|
Close |
---|
James Wins-A-ton Record using The Bradley Bunch Schedule | Week | Opponent | Result |
---|
1 | Sofa King | Loss 30 - 32 |
---|
2 | Capt. Mau's Voodoo Crew | Loss 20 - 33 |
---|
3 | Yorktown Strutters | Loss 29 - 38 |
---|
4 | Grid Iron Assassin | Loss 17 - 37 |
---|
5 | Fourth and Long | Loss 11 - 43 |
---|
6 | Mooners | Loss 43 - 69 |
---|
7 | Two-Fisted Sloppers | Loss 8 - 54 |
---|
8 | Fear the Eyebrows | Loss 38 - 39 |
---|
9 | The Bradley Bunch | Loss 35 - 42 |
---|
10 | Goons | Win 26 - 10 |
---|
11 | The Great Cornholios | Loss 33 - 39 |
---|
12 | Sofa King | Win 28 - 19 |
---|
13 | Yorktown Strutters | Loss 29 - 34 |
---|
14 | Capt. Mau's Voodoo Crew | Loss 11 - 38 |
---|
Close |
---|
Fear the Eyebrows Record using James Wins-A-ton Schedule | Week | Opponent | Result |
---|
1 | James Wins-A-ton | Loss 27 - 30 |
---|
2 | Two-Fisted Sloppers | Loss 24 - 34 |
---|
3 | Mooners | Loss 24 - 43 |
---|
4 | The Great Cornholios | Win 40 - 35 |
---|
5 | Goons | Win 52 - 48 |
---|
6 | Fourth and Long | Loss 20 - 47 |
---|
7 | Grid Iron Assassin | Win 41 - 40 |
---|
8 | Sofa King | Win 39 - 22 |
---|
9 | The Bradley Bunch | Win 57 - 42 |
---|
10 | Yorktown Strutters | Loss 34 - 45 |
---|
11 | Capt. Mau's Voodoo Crew | Loss 20 - 74 |
---|
12 | James Wins-A-ton | Win 43 - 28 |
---|
13 | Mooners | Loss 31 - 32 |
---|
14 | Two-Fisted Sloppers | Win 65 - 36 |
---|
Close |
---|
Fear the Eyebrows Record using Fear the Eyebrows Schedule | Week | Opponent | Result |
---|
1 | James Wins-A-ton | Loss 27 - 30 |
---|
2 | Mooners | Loss 24 - 28 |
---|
3 | Two-Fisted Sloppers | Loss 24 - 58 |
---|
4 | Goons | Win 40 - 20 |
---|
5 | The Great Cornholios | Win 52 - 48 |
---|
6 | Grid Iron Assassin | Loss 20 - 35 |
---|
7 | Fourth and Long | Win 41 - 14 |
---|
8 | The Bradley Bunch | Win 39 - 32 |
---|
9 | Sofa King | Win 57 - 23 |
---|
10 | Capt. Mau's Voodoo Crew | Loss 34 - 44 |
---|
11 | Yorktown Strutters | Loss 20 - 44 |
---|
12 | James Wins-A-ton | Win 43 - 28 |
---|
13 | Two-Fisted Sloppers | Loss 31 - 54 |
---|
14 | Mooners | Win 65 - 34 |
---|
Close |
---|
Fear the Eyebrows Record using Two-Fisted Sloppers Schedule | Week | Opponent | Result |
---|
1 | Mooners | Win 27 - 24 |
---|
2 | James Wins-A-ton | Win 24 - 20 |
---|
3 | Two-Fisted Sloppers | Loss 24 - 58 |
---|
4 | Yorktown Strutters | Win 40 - 39 |
---|
5 | Capt. Mau's Voodoo Crew | Win 52 - 19 |
---|
6 | Sofa King | Loss 20 - 21 |
---|
7 | The Bradley Bunch | Win 41 - 33 |
---|
8 | The Great Cornholios | Win 39 - 36 |
---|
9 | Goons | Win 57 - 51 |
---|
10 | Fourth and Long | Win 34 - 27 |
---|
11 | Grid Iron Assassin | Loss 20 - 38 |
---|
12 | Mooners | Win 43 - 27 |
---|
13 | Two-Fisted Sloppers | Loss 31 - 54 |
---|
14 | James Wins-A-ton | Win 65 - 11 |
---|
Close |
---|
Fear the Eyebrows Record using Mooners Schedule | Week | Opponent | Result |
---|
1 | Two-Fisted Sloppers | Loss 27 - 34 |
---|
2 | Mooners | Loss 24 - 28 |
---|
3 | James Wins-A-ton | Loss 24 - 29 |
---|
4 | Capt. Mau's Voodoo Crew | Loss 40 - 48 |
---|
5 | Yorktown Strutters | Win 52 - 38 |
---|
6 | The Bradley Bunch | Loss 20 - 63 |
---|
7 | Sofa King | Loss 41 - 45 |
---|
8 | Goons | Loss 39 - 63 |
---|
9 | The Great Cornholios | Win 57 - 48 |
---|
10 | Grid Iron Assassin | Win 34 - 26 |
---|
11 | Fourth and Long | Loss 20 - 30 |
---|
12 | Two-Fisted Sloppers | Win 43 - 42 |
---|
13 | James Wins-A-ton | Win 31 - 29 |
---|
14 | Mooners | Win 65 - 34 |
---|
Close |
---|
Fear the Eyebrows Record using Fourth and Long Schedule | Week | Opponent | Result |
---|
1 | Grid Iron Assassin | Loss 27 - 35 |
---|
2 | The Great Cornholios | Loss 24 - 46 |
---|
3 | Goons | Loss 24 - 43 |
---|
4 | Sofa King | Tie 40 - 40 |
---|
5 | The Bradley Bunch | Win 52 - 18 |
---|
6 | James Wins-A-ton | Loss 20 - 43 |
---|
7 | Fourth and Long | Win 41 - 14 |
---|
8 | Yorktown Strutters | Loss 39 - 60 |
---|
9 | Capt. Mau's Voodoo Crew | Win 57 - 56 |
---|
10 | Two-Fisted Sloppers | Loss 34 - 81 |
---|
11 | Mooners | Loss 20 - 50 |
---|
12 | Grid Iron Assassin | Win 43 - 34 |
---|
13 | Goons | Loss 31 - 56 |
---|
14 | The Great Cornholios | Win 65 - 23 |
---|
Close |
---|
Fear the Eyebrows Record using Grid Iron Assassin Schedule | Week | Opponent | Result |
---|
1 | Fourth and Long | Win 27 - 25 |
---|
2 | Goons | Loss 24 - 37 |
---|
3 | The Great Cornholios | Loss 24 - 42 |
---|
4 | The Bradley Bunch | Win 40 - 17 |
---|
5 | Sofa King | Win 52 - 10 |
---|
6 | Grid Iron Assassin | Loss 20 - 35 |
---|
7 | James Wins-A-ton | Win 41 - 8 |
---|
8 | Capt. Mau's Voodoo Crew | Loss 39 - 58 |
---|
9 | Yorktown Strutters | Win 57 - 22 |
---|
10 | Mooners | Win 34 - 22 |
---|
11 | Two-Fisted Sloppers | Loss 20 - 60 |
---|
12 | Fourth and Long | Win 43 - 10 |
---|
13 | The Great Cornholios | Loss 31 - 37 |
---|
14 | Goons | Win 65 - 24 |
---|
Close |
---|
Fear the Eyebrows Record using The Great Cornholios Schedule | Week | Opponent | Result |
---|
1 | Goons | Win 27 - 14 |
---|
2 | Fourth and Long | Loss 24 - 40 |
---|
3 | Grid Iron Assassin | Loss 24 - 28 |
---|
4 | James Wins-A-ton | Win 40 - 17 |
---|
5 | The Great Cornholios | Win 52 - 48 |
---|
6 | Yorktown Strutters | Loss 20 - 31 |
---|
7 | Capt. Mau's Voodoo Crew | Loss 41 - 53 |
---|
8 | Two-Fisted Sloppers | Win 39 - 34 |
---|
9 | Mooners | Loss 57 - 77 |
---|
10 | Sofa King | Win 34 - 25 |
---|
11 | The Bradley Bunch | Loss 20 - 28 |
---|
12 | Goons | Loss 43 - 66 |
---|
13 | Grid Iron Assassin | Loss 31 - 53 |
---|
14 | Fourth and Long | Win 65 - 46 |
---|
Close |
---|
Fear the Eyebrows Record using Goons Schedule | Week | Opponent | Result |
---|
1 | The Great Cornholios | Loss 27 - 55 |
---|
2 | Grid Iron Assassin | Win 24 - 22 |
---|
3 | Fourth and Long | Win 24 - 16 |
---|
4 | Goons | Win 40 - 20 |
---|
5 | James Wins-A-ton | Win 52 - 11 |
---|
6 | Capt. Mau's Voodoo Crew | Loss 20 - 57 |
---|
7 | Yorktown Strutters | Loss 41 - 42 |
---|
8 | Mooners | Loss 39 - 56 |
---|
9 | Two-Fisted Sloppers | Win 57 - 48 |
---|
10 | The Bradley Bunch | Win 34 - 25 |
---|
11 | Sofa King | Loss 20 - 44 |
---|
12 | The Great Cornholios | Loss 43 - 58 |
---|
13 | Fourth and Long | Loss 31 - 49 |
---|
14 | Grid Iron Assassin | Win 65 - 43 |
---|
Close |
---|
Fear the Eyebrows Record using Yorktown Strutters Schedule | Week | Opponent | Result |
---|
1 | Capt. Mau's Voodoo Crew | Loss 27 - 43 |
---|
2 | Sofa King | Loss 24 - 35 |
---|
3 | The Bradley Bunch | Loss 24 - 43 |
---|
4 | Two-Fisted Sloppers | Win 40 - 32 |
---|
5 | Mooners | Win 52 - 24 |
---|
6 | The Great Cornholios | Loss 20 - 35 |
---|
7 | Goons | Win 41 - 25 |
---|
8 | Fourth and Long | Loss 39 - 40 |
---|
9 | Grid Iron Assassin | Win 57 - 15 |
---|
10 | James Wins-A-ton | Win 34 - 26 |
---|
11 | Yorktown Strutters | Loss 20 - 44 |
---|
12 | Capt. Mau's Voodoo Crew | Win 43 - 37 |
---|
13 | The Bradley Bunch | Loss 31 - 44 |
---|
14 | Sofa King | Win 65 - 43 |
---|
Close |
---|
Fear the Eyebrows Record using Capt. Mau's Voodoo Crew Schedule | Week | Opponent | Result |
---|
1 | Yorktown Strutters | Loss 27 - 40 |
---|
2 | The Bradley Bunch | Loss 24 - 41 |
---|
3 | Sofa King | Loss 24 - 43 |
---|
4 | Mooners | Win 40 - 27 |
---|
5 | Two-Fisted Sloppers | Win 52 - 51 |
---|
6 | Goons | Loss 20 - 25 |
---|
7 | The Great Cornholios | Win 41 - 29 |
---|
8 | Grid Iron Assassin | Win 39 - 33 |
---|
9 | Fourth and Long | Win 57 - 15 |
---|
10 | Capt. Mau's Voodoo Crew | Loss 34 - 44 |
---|
11 | James Wins-A-ton | Loss 20 - 33 |
---|
12 | Yorktown Strutters | Win 43 - 27 |
---|
13 | Sofa King | Win 31 - 22 |
---|
14 | The Bradley Bunch | Win 65 - 63 |
---|
Close |
---|
Fear the Eyebrows Record using Sofa King Schedule | Week | Opponent | Result |
---|
1 | The Bradley Bunch | Loss 27 - 56 |
---|
2 | Yorktown Strutters | Win 24 - 23 |
---|
3 | Capt. Mau's Voodoo Crew | Win 24 - 18 |
---|
4 | Fourth and Long | Win 40 - 34 |
---|
5 | Grid Iron Assassin | Win 52 - 46 |
---|
6 | Two-Fisted Sloppers | Loss 20 - 52 |
---|
7 | Mooners | Win 41 - 37 |
---|
8 | James Wins-A-ton | Win 39 - 38 |
---|
9 | Sofa King | Win 57 - 23 |
---|
10 | The Great Cornholios | Win 34 - 16 |
---|
11 | Goons | Win 20 - 7 |
---|
12 | The Bradley Bunch | Win 43 - 36 |
---|
13 | Capt. Mau's Voodoo Crew | Loss 31 - 37 |
---|
14 | Yorktown Strutters | Win 65 - 38 |
---|
Close |
---|
Fear the Eyebrows Record using The Bradley Bunch Schedule | Week | Opponent | Result |
---|
1 | Sofa King | Loss 27 - 32 |
---|
2 | Capt. Mau's Voodoo Crew | Loss 24 - 33 |
---|
3 | Yorktown Strutters | Loss 24 - 38 |
---|
4 | Grid Iron Assassin | Win 40 - 37 |
---|
5 | Fourth and Long | Win 52 - 43 |
---|
6 | Mooners | Loss 20 - 69 |
---|
7 | Two-Fisted Sloppers | Loss 41 - 54 |
---|
8 | The Bradley Bunch | Win 39 - 32 |
---|
9 | James Wins-A-ton | Win 57 - 35 |
---|
10 | Goons | Win 34 - 10 |
---|
11 | The Great Cornholios | Loss 20 - 39 |
---|
12 | Sofa King | Win 43 - 19 |
---|
13 | Yorktown Strutters | Loss 31 - 34 |
---|
14 | Capt. Mau's Voodoo Crew | Win 65 - 38 |
---|
Close |
---|
Two-Fisted Sloppers Record using James Wins-A-ton Schedule | Week | Opponent | Result |
---|
1 | Fear the Eyebrows | Win 34 - 27 |
---|
2 | James Wins-A-ton | Win 34 - 20 |
---|
3 | Mooners | Win 58 - 43 |
---|
4 | The Great Cornholios | Loss 32 - 35 |
---|
5 | Goons | Win 51 - 48 |
---|
6 | Fourth and Long | Win 52 - 47 |
---|
7 | Grid Iron Assassin | Win 54 - 40 |
---|
8 | Sofa King | Win 34 - 22 |
---|
9 | The Bradley Bunch | Win 48 - 42 |
---|
10 | Yorktown Strutters | Win 81 - 45 |
---|
11 | Capt. Mau's Voodoo Crew | Loss 60 - 74 |
---|
12 | Fear the Eyebrows | Loss 42 - 43 |
---|
13 | Mooners | Win 54 - 32 |
---|
14 | James Wins-A-ton | Win 36 - 11 |
---|
Close |
---|
Two-Fisted Sloppers Record using Fear the Eyebrows Schedule | Week | Opponent | Result |
---|
1 | James Wins-A-ton | Win 34 - 30 |
---|
2 | Mooners | Win 34 - 28 |
---|
3 | Fear the Eyebrows | Win 58 - 24 |
---|
4 | Goons | Win 32 - 20 |
---|
5 | The Great Cornholios | Win 51 - 48 |
---|
6 | Grid Iron Assassin | Win 52 - 35 |
---|
7 | Fourth and Long | Win 54 - 14 |
---|
8 | The Bradley Bunch | Win 34 - 32 |
---|
9 | Sofa King | Win 48 - 23 |
---|
10 | Capt. Mau's Voodoo Crew | Win 81 - 44 |
---|
11 | Yorktown Strutters | Win 60 - 44 |
---|
12 | James Wins-A-ton | Win 42 - 28 |
---|
13 | Fear the Eyebrows | Win 54 - 31 |
---|
14 | Mooners | Win 36 - 34 |
---|
Close |
---|
Two-Fisted Sloppers Record using Two-Fisted Sloppers Schedule | Week | Opponent | Result |
---|
1 | Mooners | Win 34 - 24 |
---|
2 | James Wins-A-ton | Win 34 - 20 |
---|
3 | Fear the Eyebrows | Win 58 - 24 |
---|
4 | Yorktown Strutters | Loss 32 - 39 |
---|
5 | Capt. Mau's Voodoo Crew | Win 51 - 19 |
---|
6 | Sofa King | Win 52 - 21 |
---|
7 | The Bradley Bunch | Win 54 - 33 |
---|
8 | The Great Cornholios | Loss 34 - 36 |
---|
9 | Goons | Loss 48 - 51 |
---|
10 | Fourth and Long | Win 81 - 27 |
---|
11 | Grid Iron Assassin | Win 60 - 38 |
---|
12 | Mooners | Win 42 - 27 |
---|
13 | Fear the Eyebrows | Win 54 - 31 |
---|
14 | James Wins-A-ton | Win 36 - 11 |
---|
Close |
---|
Two-Fisted Sloppers Record using Mooners Schedule | Week | Opponent | Result |
---|
1 | Mooners | Win 34 - 24 |
---|
2 | Fear the Eyebrows | Win 34 - 24 |
---|
3 | James Wins-A-ton | Win 58 - 29 |
---|
4 | Capt. Mau's Voodoo Crew | Loss 32 - 48 |
---|
5 | Yorktown Strutters | Win 51 - 38 |
---|
6 | The Bradley Bunch | Loss 52 - 63 |
---|
7 | Sofa King | Win 54 - 45 |
---|
8 | Goons | Loss 34 - 63 |
---|
9 | The Great Cornholios | Tie 48 - 48 |
---|
10 | Grid Iron Assassin | Win 81 - 26 |
---|
11 | Fourth and Long | Win 60 - 30 |
---|
12 | Mooners | Win 42 - 27 |
---|
13 | James Wins-A-ton | Win 54 - 29 |
---|
14 | Fear the Eyebrows | Loss 36 - 65 |
---|
Close |
---|
Two-Fisted Sloppers Record using Fourth and Long Schedule | Week | Opponent | Result |
---|
1 | Grid Iron Assassin | Loss 34 - 35 |
---|
2 | The Great Cornholios | Loss 34 - 46 |
---|
3 | Goons | Win 58 - 43 |
---|
4 | Sofa King | Loss 32 - 40 |
---|
5 | The Bradley Bunch | Win 51 - 18 |
---|
6 | James Wins-A-ton | Win 52 - 43 |
---|
7 | Fear the Eyebrows | Win 54 - 41 |
---|
8 | Yorktown Strutters | Loss 34 - 60 |
---|
9 | Capt. Mau's Voodoo Crew | Loss 48 - 56 |
---|
10 | Fourth and Long | Win 81 - 27 |
---|
11 | Mooners | Win 60 - 50 |
---|
12 | Grid Iron Assassin | Win 42 - 34 |
---|
13 | Goons | Loss 54 - 56 |
---|
14 | The Great Cornholios | Win 36 - 23 |
---|
Close |
---|
Two-Fisted Sloppers Record using Grid Iron Assassin Schedule | Week | Opponent | Result |
---|
1 | Fourth and Long | Win 34 - 25 |
---|
2 | Goons | Loss 34 - 37 |
---|
3 | The Great Cornholios | Win 58 - 42 |
---|
4 | The Bradley Bunch | Win 32 - 17 |
---|
5 | Sofa King | Win 51 - 10 |
---|
6 | Fear the Eyebrows | Win 52 - 20 |
---|
